MAX-EMITTER
Overview
Success Stories
Emitter Comparison
Independent Tests
PowerPoint
Profit Calculator
In the News
Technical Data
PDF Literature
How to Specify
MAX-EMITTERLINE FLOW & TECHNICAL DATA

16MM 1/2GPH 16MM 1GPH 16MM 2GPH 20MM 1/2 GPH 20MM 1GPH 20MM 2GPH

Pressure Compensation Flow Curve- 20 MM 2 GPH

Friction Loss Curve- 20 MM 2 GPH


Application Rate (Per Square foot)- 20 MM 2 GPH

 2 GAL 20 MM Application Rates
Pressure (psi) Flow (GPH) Lateral Spacing  Max-Emitter Spacing (Inches) GPM/SQ FOOT
28 30 32 34 36 38
10 1.7 28 0.0042 0.0039 0.0037 0.0035 0.0033 0.0031
30 0.0039 0.0037 0.0035 0.0032 0.0031 0.0029
32 0.0037 0.0035 0.0032 0.0030 0.0029 0.0027
34 0.0035 0.0032 0.0030 0.0029 0.0027 0.0026
36 0.0033 0.0031 0.0029 0.0027 0.0026 0.0024
38 0.0031 0.0029 0.0027 0.0026 0.0024 0.0023
15 2 28 0.0052 0.0048 0.0045 0.0043 0.0040 0.0038
30 0.0048 0.0045 0.0042 0.0040 0.0038 0.0036
32 0.0045 0.0042 0.0040 0.0037 0.0035 0.0033
34 0.0043 0.0040 0.0037 0.0035 0.0033 0.0031
36 0.0040 0.0038 0.0035 0.0033 0.0031 0.0030
38 0.0038 0.0036 0.0033 0.0031 0.0030 0.0028
 20 2.3 28 0.0060 0.0056 0.0053 0.0049 0.0047 0.0044
30 0.0056 0.0052 0.0049 0.0046 0.0044 0.0041
32 0.0053 0.0049 0.0046 0.0043 0.0041 0.0039
34 0.0049 0.0046 0.0043 0.0041 0.0038 0.0036
36 0.0047 0.0044 0.0041 0.0038 0.0036 0.0034
38 0.0044 0.0041 0.0039 0.0036 0.0034 0.0033
 
    © Copyright 2000 - Ore-Max, Inc. All Rights Reserved. Privacy Policy  |  Terms and Conditions  |  Sitemap  |  Patent Info