Filters
900 Series Tornado Filter
Self-cleaning stainless-steel inline water filter for heap leach irrigation — 2"–12" flanged body with diffusion-bonded 316/316L screens in 24, 40, 60, 80, 120, 150, or 200 mesh.
- 01
Self-cleaning tangential-flow design — accelerated water across the screen flushes sand and debris into a catch basin that is purged through a flush valve
- 02
Nine flanged sizes from 2" to 12" covering 60-3,240 GPM (13-736 m³/hr) across standard and high-capacity (4"S, 6"HC) configurations
- 03
Screens available in 24, 40, 60, 80, 120, 150, or 200 mesh (705 down to 75 micron); 316/316L stainless-steel diffusion-bonded multilayer composite construction
- 04
Filter body and screen support built entirely from Type 304/304L stainless steel (316/316L available for copper-leach / chloride service)
Product configuration
Configure the right system
Resolve the correct SKU and watch active specs, curves, and tables update live.
Ready to configure?
Select product attributes to resolve the exact SKU and add it to your quote cart.
Multiple SKUs still match this configuration. Select additional options to narrow it down.
Need help selecting the right configuration? Talk to an engineer
SKU: 902Diameter: 2"
Technical Specifications
Base specifications for the active product configuration.
5 Specifications
Diameter
2"
Flow Rate (GPM)
96-130 GPM (22-30 m³/hr), 203-250 GPM (46-57 m³/hr), 365-450 GPM, 365-450 GPM (83-102 m³/hr), 516-670 GPM, 516-670 GPM (117-152 m³/hr), 1080-1420 GPM (245-322 m³/hr), 1900-2450 GPM (431-550 m³/hr), 2580-3240 GPM (586-736 m³/hr)
Material
304/304L SS body (ASTM A778); 304 SS flanges; 316 SS mesh screen
Container Quantity Info
150 PSI rated; Min op. pressure 15–35 PSI
Notes
Entrance Nozzle Plate + Velocity Tube design; no downtime for back-washing; includes pressure gauges, flush valves
| Specification | Value |
|---|---|
| Diameter | 2" |
| Flow Rate (GPM) | 96-130 GPM (22-30 m³/hr), 203-250 GPM (46-57 m³/hr), 365-450 GPM, 365-450 GPM (83-102 m³/hr), 516-670 GPM, 516-670 GPM (117-152 m³/hr), 1080-1420 GPM (245-322 m³/hr), 1900-2450 GPM (431-550 m³/hr), 2580-3240 GPM (586-736 m³/hr) |
| Material | 304/304L SS body (ASTM A778); 304 SS flanges; 316 SS mesh screen |
| Container Quantity Info | 150 PSI rated; Min op. pressure 15–35 PSI |
| Notes | Entrance Nozzle Plate + Velocity Tube design; no downtime for back-washing; includes pressure gauges, flush valves |
Engineering data
Technical tables
Grouped Tables
Tables stay grouped when a product mixes distinct table types or technical purposes.
Showing 23 of 23 rows
Flow Rates — Well Water Tornado Filters (4-8 PSI drop)
Showing 7 of 7 rows
| Model | Size | Full Open (m³/hr) | 1 Hole Plugged (m³/hr) | 2 Holes Plugged (m³/hr) | 3 Holes Plugged (m³/hr) | Add to quote cart |
|---|---|---|---|---|---|---|
| 902 | 2" | 22-30 | 19-26 | 16-22 | 13-18 | |
| 903 | 3" | 46-57 | 39-49 | 33-41 | 26-33 | |
| 904 | 4" | 83-102 | 71-86 | 59-74 | 47-59 | |
| 906 | 6" | 117-152 | 98-128 | 78-102 | 59-77 | |
| 908 | 8" | 245-322 | 204-270 | 162-216 | 123-162 | |
| 910 | 10" | 431-550 | 388-495 | 345-440 | 302-385 | |
| 912 | 12" | 586-736 | 488-613 | 391-491 | 293-368 |
Filter Sizes, Dimensions & Weights
Showing 9 of 9 rows
| Size | Screen Area (cm²) | Filter Height (H) | Body Diameter | Weight (kg) |
|---|---|---|---|---|
| 2" | 1,032 | 43.2 cm | 6-5/16.8 cm | 35.4 kg |
| 3" | 1,368 | 48.3 cm | 6-5/16.8 cm | 38.5 kg |
| 4"S | 1,368 | 50.8 cm | 6-5/16.8 cm | 40.8 kg |
| 4" | 1,858 | 61.0 cm | 8-5/21.9 cm | 52.5 kg |
| 6" | 2,645 | 71.1 cm | 8-5/21.9 cm | 65.8 kg |
| 6"HC | 4,129 | 76.2 cm | 12-3/32.4 cm | 97.5 kg |
| 8" | 5,381 | 91.4 cm | 12-3/32.4 cm | 118 kg |
| 10" | 10,310 | 111.8 cm | 45.7 cm | 192.8 kg |
| 12" | 13,794 | 127.0 cm | 45.7 cm | 229 kg |
Screen Specifications — Square Weave (316/316L SS)
Showing 7 of 7 rows
| Mesh | Micron Rating | Opening Width (in) | Wire Diameter (in) | Open Area |
|---|---|---|---|---|
| 24 | 705 | 0.0277 | 0.0140 | 44.2% |
| 40 | 380 | 0.0150 | 0.0100 | 36.0% |
| 60 | 233 | 0.0092 | 0.0075 | 30.5% |
| 80 | 178 | 0.0070 | 0.0055 | 31.4% |
| 120 | 118 | 0.0046 | 0.0037 | 30.7% |
| 150 | 95 | — | — | Tela wire — call for details |
| 200 | 75 | — | — | Optimesh wire — call for details |
Why choose this product
01
Patented plug resistance
Turbulent emitter geometry helps keep solution moving evenly under harsh process conditions.
02
Stable distribution
Predictable hydraulic behavior supports uniform coverage across large, variable pads.
03
Lower maintenance burden
Simpler service cycles help crews stay focused on production instead of field repairs.
Selected configuration
SKU 902
Continue to consult on this configuration, or review system specification guidance.
You may also need
Related products
Can't Find What You Need?
Our engineering team can help you identify the right product mix for your heap leach operation, or develop a solution for your specific site.

